top of page
Registration fees
Participate > Registration Fees
Subscribe here up September 2023
IWA COUNTRY CLASSIFICATION* | MEMBERSHIP | FEE (EURO)** |
---|---|---|
High income country - Early registration | Non IWA/Non ABES | 450 |
IWA/ABES | 304 | |
YWP (student) | 225 | |
Accompanying delegate*** | 225 | |
Low income country - Early registration | Non IWA, Non ABES | 300 |
IWA/ABES | 203 | |
YWP (student) | 150 | |
Accompanying delegate*** | 150 | |
High income country - Late registration | Non IWA, Non ABES | 600 |
IWA/ABES | 405 | |
YWP (student) | 300 | |
Accompanying delegate*** | 300 | |
Low income country - Late registration | Non IWA , Non ABES | 400 |
IWA/ABES | 270 | |
YWP (student) | 200 | |
Accompanying delegate*** | 200 |
*The ranking list of countries, according to the IWA, is HERE.
** Upon registration, the participant will be charged in Brazilian Reais. The conversion to the participant's local currency will be handled by the participant's bank or card issuer, in accordance with the institution's policies and timelines.
*** Accompanying delegate: refers to any individual invited by a registered delegate to participate in the visits organized on Tuesday, November 12, and the gala dinner on Wednesday, November 13. Accompanying delegates are not permitted to attend the Conferences, and their registration fee does not include meals or coffee breaks.
bottom of page